yang@jinlurubber.com
0086 575-87647966
Size | O.D(m.m) | I.D(m.m) | Working pressure | Burst pressure | Bending radius | Size | O.D(m.m) | I.D(m.m) | Working pressure | Burst pressure | Bending radius |
Φ4×0.75 | 4 | 2.5 | 3.1 | 7.54 | 20 | Φ10×12 | 10 | 6 | 3.4 | 8.62 | 60 |
Φ4×1 | 4 | 2 | 4.5 | 11.25 | 20 | Φ11×1.5 | 11 | 8 | 2.1 | 5.51 | 60 |
Φ5×1 | 5 | 3 | 3.4 | 8.57 | 25 | Φ12×1.25 | 12 | 9.5 | 1.6 | 4.06 | 60 |
Φ6×0.5 | 6 | 5 | 1.2 | 2.8 | 30 | Φ12×1.5 | 12 | 9 | 1.9 | 5 | 60 |
Φ6×0.75 | 6 | 4.5 | 1.9 | 4.77 | 30 | Φ12×2 | 12 | 8 | 2.7 | 6.96 | 60 |
Φ6×1 | 6 | 4 | 2.7 | 6.92 | 30 | Φ12.5×12.5 | 12.5 | 10 | 1.5 | 3.89 | 60 |
Φ6×1.5 | 6 | 3 | 4.4 | 11.36 | 30 | Φ12.5×1.5 | 12.5 | 9.5 | 1.8 | 4.4 | 60 |
Φ6.5×1.25 | 6.5 | 4 | 3.1 | 8.3 | 30 | Φ12.5×1.7 | 12.5 | 9.1 | 2 | 5.59 | 60 |
Φ6×2 | 6 | 2 | 6.7 | 16.74 | 30 | Φ14×1.5 | 14 | 11 | 1.6 | 4.22 | 75 |
Φ6.5×1 | 6.5 | 4.5 | 2.4 | 6.4 | 30 | Φ14×2 | 14 | 10 | 2.2 | 5.83 | 75 |
Φ8×1 | 8 | 6 | 1.9 | 5 | 40 | Φ15×1 | 15 | 13 | 1 | 2.53 | 90 |
Φ7×1 | 7 | 5 | 2.2 | 5.9 | 40 | Φ15×1.5 | 15 | 12 | 1.5 | 3.92 | 90 |
Φ8×1.25 | 8 | 5.5 | 2.5 | 6.42 | 40 | Φ16×1.5 | 16 | 13 | 1.2 | 3.65 | 100 |
Φ8×1.5 | 8 | 5 | 3.1 | 8 | 40 | Φ16×2 | 16 | 12 | 1.9 | 5 | 100 |
Φ8.7×1 | 8.7 | 6.7 | 1.52 | 4.6 | 40 | Φ18×1.5 | 18 | 15 | 1.2 | 3.21 | 100 |
Φ8×2 | 8 | 4 | 4.5 | 11.43 | 40 | Φ18×2 | 18 | 14 | 1.7 | 4.4 | 100 |
Φ9×1.5 | 9 | 6 | 2.7 | 6.92 | 40 | Φ20×2 | 20 | 16 | 1.7 | 3.92 | |
Φ10×1 | 10 | 8 | 1.5 | 3.91 | 60 | Φ22×2 | 22 | 18 | 1.34 | 3.54 |
In production and management Aofeite constantly pioneered achievements into products;improved the product system products' quality and technology.
Add: Zhibu Industrial Zone, Zhuji City, Zhejiang Province
Tel: 0086 575-87647966
Fax: 0086 575-87626396
E-mail: yang@jinlurubber.com